User agent: Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
Reverse: 38.195.239.145.in-addr.arpa domain name pointer ns31414847.ip-145-239-195.eu.
| Cidr | From | To |
|---|---|---|
| 145.239.0.0/16 | 145.239.195.0 | 145.239.195.255 |
Bot history 145.239.195.38
| Page view | Blocked | Unblocked | Reverse | Forward |
|---|---|---|---|---|
| 38 | 2026-09-14 23:44:11 | 2026-09-25 12:26:17 | 38.195.239.145.in-addr.arpa domain name pointer ns31414847.ip-145-239-195.eu. | ns31414847.ip-145-239-195.eu has address 145.239.195.38 |
| 62 | 2026-08-10 17:40:15 | 2026-08-11 12:13:11 | 38.195.239.145.in-addr.arpa domain name pointer ns31414847.ip-145-239-195.eu. | ns31414847.ip-145-239-195.eu has address 145.239.195.38 |
| 42 | 2026-08-09 23:13:20 | 2026-08-10 17:39:19 | 38.195.239.145.in-addr.arpa domain name pointer ns31414847.ip-145-239-195.eu. | ns31414847.ip-145-239-195.eu has address 145.239.195.38 |
| 31 | 2026-08-08 23:27:26 | 2026-08-09 17:48:19 | 38.195.239.145.in-addr.arpa domain name pointer ns31414847.ip-145-239-195.eu. | ns31414847.ip-145-239-195.eu has address 145.239.195.38 |
| 31 | 2026-08-08 05:48:18 | 2026-08-08 23:26:47 | 38.195.239.145.in-addr.arpa domain name pointer ns31414847.ip-145-239-195.eu. | ns31414847.ip-145-239-195.eu has address 145.239.195.38 |
| 19 | 2026-08-07 08:55:19 | 2026-08-08 05:47:22 | 38.195.239.145.in-addr.arpa domain name pointer ns31414847.ip-145-239-195.eu. | ns31414847.ip-145-239-195.eu has address 145.239.195.38 |
| 6 | 2026-07-25 15:10:52 | 2026-07-26 00:50:59 | 38.195.239.145.in-addr.arpa domain name pointer ns31414847.ip-145-239-195.eu. | ns31414847.ip-145-239-195.eu has address 145.239.195.38 |
| 800 | 2026-07-23 06:20:59 | 2026-07-24 00:08:03 | 38.195.239.145.in-addr.arpa domain name pointer ns31414847.ip-145-239-195.eu. | ns31414847.ip-145-239-195.eu has address 145.239.195.38 |
| 262 | 2026-06-20 15:11:06 | 2026-07-02 01:23:04 | 38.195.239.145.in-addr.arpa domain name pointer ns31414847.ip-145-239-195.eu. | ns31414847.ip-145-239-195.eu has address 145.239.195.38 |
| 10 | 2026-05-31 02:44:01 | 2026-06-10 12:01:19 | 38.195.239.145.in-addr.arpa domain name pointer ns31414847.ip-145-239-195.eu. | ns31414847.ip-145-239-195.eu has address 145.239.195.38 |
| 10 | 2026-05-15 02:29:02 | 2026-05-27 02:40:11 | 38.195.239.145.in-addr.arpa domain name pointer ns31414847.ip-145-239-195.eu. | ns31414847.ip-145-239-195.eu has address 145.239.195.38 |
| 10 | 2026-05-02 13:44:02 | 2026-05-14 02:24:10 | 38.195.239.145.in-addr.arpa domain name pointer ns31414847.ip-145-239-195.eu. | ns31414847.ip-145-239-195.eu has address 145.239.195.38 |
| 322 | 2026-04-19 19:55:38 | 2026-04-23 19:06:56 | 38.195.239.145.in-addr.arpa domain name pointer ns31414847.ip-145-239-195.eu. | ns31414847.ip-145-239-195.eu has address 145.239.195.38 |
Whois 145.239.195.38 - added 2026-04-19 19:55:38
% This is the RIPE Database query service.
% The objects are in RPSL format.
%
% The RIPE Database is subject to Terms and Conditions.
% See https://docs.db.ripe.net/terms-conditions.html
% Note: this output has been filtered.
% To receive output for a database update, use the "-B" flag.
% Information related to "145.239.195.0 - 145.239.195.255"
% Abuse contact for "145.239.195.0 - 145.239.195.255" is "abuse@ovh.net"
inetnum: 145.239.195.0 - 145.239.195.255
netname: SD-RBX-rbx8-sdagg16a-b-n93-2-2
country: FR
org: ORG-OS3-RIPE
geoloc: 50.693434 3.199826
admin-c: OTC2-RIPE
tech-c: OTC2-RIPE
status: ASSIGNED PA
mnt-by: OVH-MNT
created: 2021-05-04T07:17:44Z
last-modified: 2021-05-04T07:17:44Z
source: RIPE
organisation: ORG-OS3-RIPE
org-name: OVH SAS
country: FR
org-type: LIR
address: 2 rue Kellermann
address: 59100
address: Roubaix
address: FRANCE
phone: +33972101007
admin-c: OTC2-RIPE
admin-c: OK217-RIPE
admin-c: TLB55-RIPE
abuse-c: AR15333-RIPE
mnt-ref: OVH-MNT
mnt-ref: RIPE-NCC-HM-MNT
mnt-by: RIPE-NCC-HM-MNT
mnt-by: OVH-MNT
created: 2004-04-17T11:23:17Z
last-modified: 2025-09-17T09:23:15Z
source: RIPE # Filtered
role: OVH Technical Contact
address: OVH SAS
address: 2 rue Kellermann
address: 59100 Roubaix
address: France
admin-c: OK217-RIPE
tech-c: GM84-RIPE
tech-c: SL10162-RIPE
nic-hdl: OTC2-RIPE
abuse-mailbox: abuse@ovh.net
mnt-by: OVH-MNT
created: 2004-01-28T17:42:29Z
last-modified: 2014-09-05T10:47:15Z
source: RIPE # Filtered
% Information related to "145.239.0.0/16AS16276"
route: 145.239.0.0/16
descr: OVH
origin: AS16276
mnt-by: OVH-MNT
created: 2017-06-19T13:48:30Z
last-modified: 2017-06-19T13:48:30Z
source: RIPE
% This query was served by the RIPE Database Query Service version 1.121.2 (BUSA)
Iptables rule cidr 145.239.0.0/16 - ip 145.239.195.38
#!/bin/bash
#### IPTABLES RULE ###
# Iptables block cidr
iptables -A INPUT -s 145.239.0.0/16 -j DROP
# Iptables unblock cidr
iptables -D INPUT -s 145.239.0.0/16 -j DROP
# Iptables block ip
iptables -A INPUT -s 145.239.195.38 -j DROP
# Iptables unblock ip
iptables -D INPUT -s 145.239.195.38 -j DROP
#### IPTABLES RULE ###
Result 1 - of cidr 145.239.0.0/16
| Ip | Cidr | Inetnum | host |
|---|---|---|---|
| 145.239.195.42 | 145.239.0.0/16 | 145.239.195.0 - 145.239.195.255 | 42.195.239.145.in-addr.arpa domain name pointer ns31414851.ip-145-239-195.eu. |