Firewall top ten blocked

Status: blocked

Firewall spyder top ten

Top ten PageView

PageView Ip Blocked Reverse
3060 185.177.72.31 2026-09-30 06:30:05 Host 31.72.177.185.in-addr.arpa. not found: 3(NXDOMAIN)
2894 185.177.72.24 2026-09-27 19:32:06 Host 24.72.177.185.in-addr.arpa. not found: 3(NXDOMAIN)
2420 185.177.72.38 2026-09-22 01:19:06 Host 38.72.177.185.in-addr.arpa. not found: 3(NXDOMAIN)
2305 185.177.72.56 2026-09-22 01:50:06 Host 56.72.177.185.in-addr.arpa. not found: 3(NXDOMAIN)
2145 185.177.72.205 2026-09-21 22:44:03 Host 205.72.177.185.in-addr.arpa. not found: 3(NXDOMAIN)
2003 93.46.173.42 2026-09-22 18:31:20 42.173.46.93.in-addr.arpa domain name pointer 93-46-173-42.ip108.fastwebnet.it.
83 145.239.195.42 2026-09-25 21:58:21 42.195.239.145.in-addr.arpa domain name pointer ns31414851.ip-145-239-195.eu.
65 54.84.116.191 2026-09-29 15:44:02 191.116.84.54.in-addr.arpa domain name pointer ec2-54-84-116-191.compute-1.amazonaws.com.
54 147.135.253.34 2026-09-29 01:24:03 34.253.135.147.in-addr.arpa domain name pointer ns3448186.ip-147-135-253.eu.
52 74.7.243.197 2026-09-23 12:54:08 Host 197.243.7.74.in-addr.arpa. not found: 3(NXDOMAIN)

Top ten CIDR

Record Cidr From To Date
8415 47.76.0.0/14 47.74.0.0 47.87.255.255 2026-04-15 22:43:57
1991 17.0.0.0/8 17.0.0.0 17.255.255.255 2026-04-15 23:01:40
1233 198.244.128.0/17 198.244.128.0 198.244.255.255 2026-04-15 23:47:47
881 114.119.131.0/24 114.119.128.0 114.119.159.255 2026-04-26 03:07:05
743 121.224.0.0 121.239.255.255 2026-04-16 13:00:43
728 51.195.0.0/16 51.195.183.0 51.195.183.255 2026-04-25 15:43:07
473 116.128.0.0/10 116.128.0.0 116.191.255.255 2026-04-19 21:52:05
422 57.0.0.0/8 57.0.0.0 57.255.255.255 2026-04-16 22:27:09
395 20.192.0.0/10 20.192.0.0 20.255.255.255 2026-04-15 23:36:34
384 162.120.184.0/21 162.120.184.0 162.120.191.255 2026-04-16 06:03:37